| Group | Age | Duration | Frequency | Time |
| Tiny Stars (parent participation) | Girls 3-4 yrs | 1 hour | 1 or 2x a week | Tue, Fri 5.30-6.30 |
| Kiddie Stars | Girls 5-6 yrs | 1 hour | 1 or 2x a week | Mon 3.30-4.30 Wed 2.00-3.00 |
| Rising Stars | Girls 7-8 yrs | 1 hour | 1 or 2x a week | Thu 6.00-7.00 Fri 7.00-8.00 |
| Future Stars | Girls 9+ yrs | 1 hour or 1,5 hour | 1 or 3x a week | Tue 6.30-8.00 Wed-Thu 7.00-8.00 |
| Super Stars (ages 3-4 with parent participation) | Boys (all ages 3+) | 1 hour | 1 or 2x a week | Mon 4.30-5.30 Wed 6.00-7.00 |
| Tiny Royal Stars (invitation only) | Girls 5-8 yrs | 1,5 hour | 3x a week | Tue, Wed, Fri 2.00-3.30 |
| Shinning Royal Stars (invitation only) | Girls 8+ yrs | 2 hour | 3x a week | Mon 6.00-8.00 Thu-Fri 3.30-5.30 |
| Excel Royal Stars (invitation only) | Girls 8+ yrs | 2 hour | 4x a week | Monday 6.00-8.00 Wed-Fri 3.30-5.30 |
| Elite Royal Stars (invitation only) | Girls 8+ yrs | 2 hour | 5x a week | Mon 6.00-8.00 Tue-Fri 3.30-5.30 |
- KOLORIDO
- Information
- Groups
- Activities
- KOLORIDO STARS COMPETITION
- KSC 2024
- KSC 2025
- Results Boys Pre-Level Mix
- Results Girls Pre-Level Mix
- Results Girls Pre-Level B
- Results Girls Pre-Level C
- Results Girls Pre-Level D
- Results Girls Level 2
- Results Girls Level 3
- Results Girls Level 4
- Results Girls Mix Challenger Level 3,4,5
- Results Girls All Around Mix Challenger
- Results Highest Score 2025
- Open Gymnastics Day
- Kolorido Stars Talentshow Fundraising
- KOLORIDO STARS COMPETITION
- Webshop
- FAQ
- KreseKuNos
